2015福布斯全球最佳创投人榜揭晓 红杉资本再居榜首
中新网3月26日电 一年一度投资领域“奥斯卡”级别的榜单——福布斯全球最佳创投人榜昨日揭晓,全榜数项佳绩再度花落红杉资本——今年红杉为榜单贡献了十位合伙人,占百人榜数量的10%,包括红杉资本中国基金三位合伙人沈南鹏、周逵、计越。红杉资本全球执行合伙人,红杉资本中国基金创始及执行合伙人沈南鹏连续第四年蝉联华人最高排名。下面图表中统计了本次有3位及以上投资人上榜的基金,此外同样获得佳绩的基金还有GGV Capital(3位投资人上榜)、IDG(2位投资人上榜)、DCM (2位投资人上榜)、Morningside Ventures(1位投资人上榜)等。
2014年初至今,红杉中国团队在投募管退各个环节都取得不俗成绩,凭借阿里巴巴、京东商城、陌陌、万达影业、聚美优品、光环新网、百奥家庭、 圣牧乳业、途牛旅行网、快乐购、联络互动等投资项目在国内A股市场、美国和香港资本市场的相继上市,加之多个投资项目如大众点评网、美团网、美丽说、今日头条、大疆科技、新产业生物、贝达药业、华大基因、中通快递、德邦物流等等的亮眼表现获得业界认可。(中新网金融频道)
3位及以上投资人上榜的基金
2015福布斯全球最佳创投人榜单 | ||
---|---|---|
排名 | 投资人 | 投资基金 |
#1 | Jim Goetz | Sequoia Capital |
#2 | Peter Fenton | Benchmark |
#3 | Chris Sacca | Lowercase Capital |
#4 | Josh Kopelman | First Round Capital |
#5 | Steve Anderson | Baseline Ventures |
#6 | Douglas Leone | Sequoia Capital |
#7 | Paul Madera | Meritech Capital Partners |
#8 | Neil Shen | Sequoia Capital |
#9 | Bill Gurley | Benchmark |
#10 | Jenny Lee | GGV Capital |
#11 | Scott Sandell | New Enterprise Associates |
#12 | Peter Thiel | Founders Fund |
#13 | Jim Breyer | Breyer Capital |
#14 | Mike Maples, Jr. | Floodgate |
#15 | Mary Meeker | Kleiner Perkins Caufield & Byers |
#16 | Michael Moritz | Sequoia Capital |
#17 | Aneel Bhusri | Workday |
#18 | Fred Wilson | Union Square Ventures |
#19 | Marc Andreessen | Andreessen Horowitz |
#20 | Yuri Milner | Digital Sky Technologies |
#21 | Roelof Botha | Sequoia Capital |
#22 | Steven Ji | Sequoia Capital |
#23 | Rebecca Lynn | Canvas Venture Fund |
#24 | Salil Deshpande | Bain Capital Ventures |
#25 | Ben Horowitz | Andreessen Horowitz |
#26 | Promod Haque | Norwest Venture Partners |
#27 | David Sze | Greylock Partners |
#28 | Jeremy Levine | Bessemer Venture Partners |
#29 | Alfred Lin | Sequoia Capital |
#30 | John Doerr | Kleiner Perkins Caufield & Byers |
#31 | Todd Chaffee | Institutional Venture Partners |
#32 | Hurst Lin | DCM |
#33 | Danny Rimer | Index Ventures |
#34 | Reid Hoffman | |
#35 | Jixun Foo | GGV Capital |
#36 | Asheem Chandna | Greylock Partners |
#37 | Sameer Gandhi | Accel Partners |
#38 | Gaurav Garg | Wing Venture Partners |
#39 | Aydin Senkut | Felicis Ventures |
#40 | Ron Conway | SV Angel |
#41 | Harry Weller | New Enterprise Associates |
#42 | Navin Chaddha | Mayfield Fund |
#43 | Hans Tung | GGV Capital |
#44 | Brian Singerman | Founders Fund |
#45 | Rob Hayes | First Round Capital |
#46 | Lee Fixel | Tiger Global Management |
#47 | Xiaojun Li | IDG Capital Partners |
#48 | Scott Shleifer | Tiger Global Management |
#49 | Ann Lamont | Oak Investment Partners |
#50 | David Chao | DCM |
#51 | Ryan Sweeney | Accel Partners |
#52 | Michael Goguen | Sequoia Capital |
#53 | Jonathan Silverstein | OrbiMed |
#54 | Bryan Roberts | Venrock |
#55 | Joel Cutler | General Catalyst Partners |
#56 | Charles Moldow | Foundation Capital |
#57 | Deven Parekh | Insight Venture Partners |
#58 | Neeraj Agrawal | Battery Ventures |
#59 | Bijan Sabet | Spark Capital |
#60 | Randy Glein | Draper Fisher Jurvetson |
#61 | Kui Zhou | Sequoia Capital |
#62 | Kevin Efrusy | Accel Partners |
#63 | Matt Cohler | Benchmark |
#64 | Ken Howery | Founders Fund |
#65 | Klaus Hommels | Lakestar |
#65 | Rich Wong | Accel Partners |
#67 | Ping Li | Accel Partners |
#68 | David Weiden | Khosla Ventures |
#69 | Anton Levy | General Atlantic |
#70 | Mitch Lasky | Benchmark |
#71 | Sandy Miller | Institutional Venture Partners |
#72 | George Zachary | Charles River Ventures |
#73 | David Cowan | Bessemer Venture Partners |
#74 | Richard Liu | Morningside Ventures |
#75 | George Bischof | Meritech Capital Partners |
#76 | Rob Ward | Meritech Capital Partners |
#77 | Josh Stein | Draper Fisher Jurvetson |
#78 | Dennis Phelps | Institutional Venture Partners |
#79 | Bruce Golden | Accel Partners |
#80 | Jim Tananbaum | Foresite Capital |
#81 | Jeff Jordan | Andreessen Horowitz |
#82 | Shervin Pishevar | Sherpa Ventures |
#83 | Bryan Schreier | Sequoia Capital |
#84 | David Lee | SV Angel |
#85 | Izhar Armony | Charles River Ventures |
#86 | Venky Ganesan | Menlo Ventures |
#87 | Suyang Zhang | IDG Capital Partners |
#88 | Andrew Braccia | Accel Partners |
#89 | Carl Gordon | OrbiMed |
#90 | Satish Dharmaraj | Redpoint Ventures |
#91 | Beth Seidenberg | Kleiner Perkins Caufield & Byers |
#92 | Shawn Carolan | Menlo Ventures |
#93 | Peter Wagner | Wing Venture Partners |
#94 | Mamoon Hamid | The Social+Capital Partnership |
#95 | Mike Volpi | Index Ventures |
#96 | Ben Nye | Bain Capital Ventures |
#97 | Gordon Ritter | Emergence Capital Partners |
#98 | Jeff Crowe | Norwest Venture Partners |
#99 | Ted Schlein | Kleiner Perkins Caufield & Byers |
#100 | Michael Dearing | Harrison Metal |
【编辑:于恋洋】